<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeartBabyHome</title>
	<atom:link href="http://www.heartbabyhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartbabyhome.com</link>
	<description>Congenital heart defect IMAGES and descriptions that parents may repost on blogs and carepages.</description>
	<lastBuildDate>Mon, 10 Jun 2013 22:24:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>71 &#8211; Fontan Proceedure</title>
		<link>http://www.heartbabyhome.com/2013/06/71-fontan-proceedure/</link>
		<comments>http://www.heartbabyhome.com/2013/06/71-fontan-proceedure/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 01:59:41 +0000</pubDate>
		<dc:creator>HeartBabyHome</dc:creator>
				<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Truncus Arteriosus]]></category>
		<category><![CDATA[Truncus Arteriosus (TA)]]></category>

		<guid isPermaLink="false">http://www.heartbabyhome.com/?p=2993</guid>
		<description><![CDATA[Fontan Proceedure:

    Oxygen-poor blood coming back from the bottom half of the body is diverted directly into the lungs with a conduit instead of flowing back into the heart before going to the lungs
    Fenistration - a small hole in the conduit just in case there is too much pressure going into the lungs.  This gives the body time to adjust to the new circulation.]]></description>
		<wfw:commentRss>http://www.heartbabyhome.com/2013/06/71-fontan-proceedure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>71 &#8211; Truncus Arteriosus, ASD, VSD</title>
		<link>http://www.heartbabyhome.com/2013/06/71-truncus-arteriosus-asd-vsd/</link>
		<comments>http://www.heartbabyhome.com/2013/06/71-truncus-arteriosus-asd-vsd/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 01:50:26 +0000</pubDate>
		<dc:creator>HeartBabyHome</dc:creator>
				<category><![CDATA[Truncus Arteriosus (TA)]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[atrial septal defect]]></category>
		<category><![CDATA[Truncus Arteriosus]]></category>
		<category><![CDATA[Ventricular Septal Defect (VSD)]]></category>
		<category><![CDATA[vetricular septal defect]]></category>

		<guid isPermaLink="false">http://www.heartbabyhome.com/?p=2984</guid>
		<description><![CDATA[Truncus Arteriosus, atrial septal defect, ASD, vetricular septal defect, VSD]]></description>
		<wfw:commentRss>http://www.heartbabyhome.com/2013/06/71-truncus-arteriosus-asd-vsd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>71 &#8211; Glenn Proceedure</title>
		<link>http://www.heartbabyhome.com/2013/06/71-glenn-proceedure/</link>
		<comments>http://www.heartbabyhome.com/2013/06/71-glenn-proceedure/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 22:55:33 +0000</pubDate>
		<dc:creator>HeartBabyHome</dc:creator>
				<category><![CDATA[Glenn]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[hemi-fontan]]></category>
		<category><![CDATA[truncus]]></category>
		<category><![CDATA[Truncus Arteriosus (TA)]]></category>

		<guid isPermaLink="false">http://www.heartbabyhome.com/?p=2988</guid>
		<description><![CDATA[Glenn Proceedure: The lower section of the pulmonary artery that should carry oxygen-poor blood into the heart is removed.
    Oxygen-poor blood coming back from the top half of the body is diverted directly into the lungs instead of flowing back into the heart before going to the lungs
]]></description>
		<wfw:commentRss>http://www.heartbabyhome.com/2013/06/71-glenn-proceedure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>66 &#8211; Heterotaxy (LAI), DORV, vsd, 2*SVCs</title>
		<link>http://www.heartbabyhome.com/2013/06/66-heterotaxy-lai-dorv-vsd-2svcs/</link>
		<comments>http://www.heartbabyhome.com/2013/06/66-heterotaxy-lai-dorv-vsd-2svcs/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 07:19:31 +0000</pubDate>
		<dc:creator>HeartBabyHome</dc:creator>
				<category><![CDATA[Double Outlet Right Ventricle (DORV)]]></category>
		<category><![CDATA[Heterotaxy]]></category>
		<category><![CDATA[bilateral SVC]]></category>
		<category><![CDATA[double outlet right ventricle]]></category>
		<category><![CDATA[lai]]></category>
		<category><![CDATA[left atrial isomerism]]></category>
		<category><![CDATA[levocardia]]></category>
		<category><![CDATA[pulmonary stenosis]]></category>
		<category><![CDATA[situs inversus]]></category>
		<category><![CDATA[Ventricular Septal Defect (VSD)]]></category>

		<guid isPermaLink="false">http://www.heartbabyhome.com/?p=2970</guid>
		<description><![CDATA[Heart defect: Heterotaxy with left atrial isomerism, situs inversus with levocardia, DORV, large VSD, restrictive pulmonary artery, bilateral SVC]]></description>
		<wfw:commentRss>http://www.heartbabyhome.com/2013/06/66-heterotaxy-lai-dorv-vsd-2svcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 701/706 objects using disk

 Served from: www.heartbabyhome.com @ 2013-06-19 03:22:54 by W3 Total Cache -->